

San Marcos - State Qualifier
2026-06-06
Tire Flip Relay
| # | Team | Result | Pts |
|---|---|---|---|
| 1 | Lehman | 53.81 seconds | 10 |
| 2 | Georgetown | 57.06 seconds | 8 |
| 3 | Cedar Creek | 58.28 seconds | 6 |
| 4 | Harker Heights Varsity | 58.91 seconds | 4 |
| 5 | Buda Johnson | 60.85 seconds | 2 |
| 6 | Medina Valley | 71.07 seconds | 1 |
Obstacle Course
| # | Team | Result | Pts |
|---|---|---|---|
| 1 | Harker Heights Varsity | 50.43 seconds | 10 |
| 2 | Georgetown | 51.84 seconds | 8 |
| 3 | Lehman | 53.51 seconds | 6 |
| 4 | Cedar Creek | 53.86 seconds | 4 |
| 5 | Medina Valley | 54.72 seconds | 2 |
| 6 | Buda Johnson | 57.41 seconds | 1 |
Powerdrive
| # | Team | Result | Pts |
|---|---|---|---|
| 1 | Cedar Creek | 30 seconds | 10 |
| 2 | Lehman | 31.84 seconds | 8 |
| 3 | Georgetown | 32.01 seconds | 6 |
| 4 | Harker Heights Varsity | 33.5 seconds | 4 |
| 5 | Buda Johnson | 38.16 seconds | 2 |
| 6 | Medina Valley | 40.19 seconds | 1 |
Tug of War
| # | Team | Result | Pts |
|---|---|---|---|
| 1 | Georgetown | 1st | 20 |
| 2 | Cedar Creek | 2nd | 16 |
| 3 | Harker Heights Varsity | 3rd | 12 |
| 4 | Buda Johnson | 4th | 8 |
Bench Press
| # | Team | Result | Pts |
|---|---|---|---|
| 1 | Georgetown | 81 reps | 10 |
| 2 | Harker Heights Varsity | 80 reps | 8 |
| 3 | Buda Johnson | 69 reps | 6 |
| 4 | Medina Valley | 65 reps | 4 |
| 5 | Lehman | 64 reps | 2 |
| 6 | Cedar Creek | 58 reps | 1 |
Dumbbell Stack Relay
| # | Team | Result | Pts |
|---|---|---|---|
| 1 | Harker Heights Varsity | 108.75 seconds | 10 |
| 2 | Georgetown | 109.06 seconds | 8 |
| 3 | Cedar Creek | 112.53 seconds | 6 |
| 4 | Buda Johnson | 115.6 seconds | 4 |
| 5 | Medina Valley | 117.19 seconds | 2 |
| 6 | Lehman | 120.75 seconds | 1 |
Sled Push
| # | Team | Result | Pts |
|---|---|---|---|
| 1 | Cedar Creek | 16.21 seconds | 10 |
| 2 | Georgetown | 16.22 seconds | 8 |
| 3 | Harker Heights Varsity | 17.44 seconds | 6 |
| 4 | Lehman | 18 seconds | 4 |
| 5 | Medina Valley | 20 seconds | 2 |
| 6 | Buda Johnson | 21.37 seconds | 1 |
Farmer's Walk
| # | Team | Result | Pts |
|---|---|---|---|
| 1 | Medina Valley | 61.12 seconds | 10 |
| 2 | Harker Heights Varsity | 61.25 seconds | 8 |
| 3 | Georgetown | 62.29 seconds | 6 |
| 4 | Buda Johnson | 64.91 seconds | 4 |
| 5 | Cedar Creek | 66.97 seconds | 2 |
| 6 | Lehman | 68.19 seconds | 1 |